Construction Engineering Technologies
83
Schools
Associate's
Credential Level
$63,971
National Avg Earnings
Earnings Distribution
Min
$39,898
25th %ile
$40,651
Median
$69,774
75th %ile
$78,325
Max
$90,703
$39,898 $90,703
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Oklahoma State University Institute of Technology | OK | — | $90,703 | $12,000 |
| University of Akron Main Campus | OH | 27 | $78,325 | $24,854 |
| Ferris State University | MI | 42 | $75,930 | $13,000 |
| Lake Area Technical College | SD | 17 | $69,774 | $12,000 |
| Hudson Valley Community College | NY | 13 | $52,517 | — |
| Pennsylvania College of Technology | PA | — | $40,651 | $16,047 |
| Texas State Technical College | TX | 46 | $39,898 | $11,000 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.