Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 701
- Colleges covered
All Schools
Showing 251–300 of 701 starting with C
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| Chattahoochee Valley Community College Phenix City, AL · Public | $4,244 | $36,438 | Find Alternatives |
| Cleveland Community College Shelby, NC · Public | $995 | $33,755 | Find Alternatives |
| Carroll College Helena, MT · Private Nonprofit | $23,960 | $61,772 | Find Alternatives |
| Cornell College Mount Vernon, IA · Private Nonprofit | $23,634 | $53,460 | Find Alternatives |
| Carrington College-Phoenix North Phoenix, AZ · Private For-Profit | - | $36,718 | Find Alternatives |
| Central Louisiana Technical Community College Alexandria, LA · Public | $5,702 | $29,558 | Find Alternatives |
| Central College Pella, IA · Private Nonprofit | $23,377 | $54,317 | Find Alternatives |
| Central Wyoming College Riverton, WY · Public | $11,634 | $34,402 | Find Alternatives |
| Carl Sandburg College Galesburg, IL · Public | $3,662 | $35,274 | Find Alternatives |
| Central Methodist University-College of Liberal Arts and Sciences Fayette, MO · Private Nonprofit | $22,766 | $48,991 | Find Alternatives |
| Cascadia College Bothell, WA · Public | $12,281 | $54,133 | Find Alternatives |
| College of the Marshall Islands Majuro, GU · Public | $9,996 | - | Find Alternatives |
| California College of the Arts San Francisco, CA · Private Nonprofit | $53,909 | $49,414 | Find Alternatives |
| California Institute of Technology Pasadena, CA · Private Nonprofit | $16,075 | $128,566 | Find Alternatives |
| CUNY Stella and Charles Guttman Community College New York, NY · Public | $5,833 | - | Find Alternatives |
| College of Our Lady of the Elms Chicopee, MA · Private Nonprofit | $17,545 | $51,540 | Find Alternatives |
| Covenant College Lookout Mountain, GA · Private Nonprofit | $26,265 | $50,412 | Find Alternatives |
| Centenary University Hackettstown, NJ · Private Nonprofit | $20,503 | $53,726 | Find Alternatives |
| Christian Brothers University Memphis, TN · Private Nonprofit | $9,854 | $57,478 | Find Alternatives |
| Columbus College of Art & Design Columbus, OH · Private Nonprofit | $29,439 | $40,664 | Find Alternatives |
| Columbia-Greene Community College Hudson, NY · Public | $6,559 | $44,441 | Find Alternatives |
| Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn, NY · Private Nonprofit | $21,437 | $35,023 | Find Alternatives |
| California Institute of the Arts Valencia, CA · Private Nonprofit | $46,080 | $41,198 | Find Alternatives |
| Celebrity School of Beauty Miami, FL · Private For-Profit | $28,762 | $15,626 | Find Alternatives |
| Coffeyville Community College Coffeyville, KS · Public | $4,957 | $35,246 | Find Alternatives |
| Coker University Hartsville, SC · Private Nonprofit | $20,286 | $40,117 | Find Alternatives |
| Colby Community College Colby, KS · Public | $7,886 | $41,889 | Find Alternatives |
| Cedar Crest College Allentown, PA · Private Nonprofit | $18,659 | $59,460 | Find Alternatives |
| Chamberlain University-Florida Jacksonville, FL · Private For-Profit | $31,269 | $92,405 | Find Alternatives |
| Chestnut Hill College Philadelphia, PA · Private Nonprofit | $27,970 | $52,015 | Find Alternatives |
| Culver-Stockton College Canton, MO · Private Nonprofit | $21,983 | $46,092 | Find Alternatives |
| Cal Poly Maritime Academy Vallejo, CA · Public | $20,555 | $94,784 | Find Alternatives |
| Crown College Saint Bonifacius, MN · Private Nonprofit | $26,672 | $48,057 | Find Alternatives |
| Cairn University-Langhorne Langhorne, PA · Private Nonprofit | $27,642 | $44,172 | Find Alternatives |
| Cossatot Community College of the University of Arkansas De Queen, AR · Public | $4,385 | $33,775 | Find Alternatives |
| Colby-Sawyer College New London, NH · Private Nonprofit | $27,431 | $46,474 | Find Alternatives |
| Cloud County Community College Concordia, KS · Public | $11,685 | $39,883 | Find Alternatives |
| Casa Loma College-Los Angeles Sherman Oaks, CA · Private Nonprofit | $27,596 | $49,854 | Find Alternatives |
| Chamberlain University-California Rancho Cordova, CA · Private For-Profit | $36,559 | $92,405 | Find Alternatives |
| Clarke University Dubuque, IA · Private Nonprofit | $24,479 | $55,396 | Find Alternatives |
| Cleary University Howell, MI · Private Nonprofit | $22,143 | $54,186 | Find Alternatives |
| Columbia International University Columbia, SC · Private Nonprofit | $26,036 | $38,951 | Find Alternatives |
| Cabarrus College of Health Sciences Concord, NC · Private Nonprofit | $17,618 | $58,708 | Find Alternatives |
| Concordia University Ann Arbor Ann Arbor, MI · Private Nonprofit | $32,811 | $56,075 | Find Alternatives |
| Chamberlain University-Arizona Phoenix, AZ · Private For-Profit | $40,096 | $92,405 | Find Alternatives |
| Conservatory of Recording Arts and Sciences Tempe, AZ · Private For-Profit | $22,990 | $37,429 | Find Alternatives |
| Centenary College of Louisiana Shreveport, LA · Private Nonprofit | $23,624 | $50,330 | Find Alternatives |
| Century College San Juan, PR · Private For-Profit | $4,980 | $19,462 | Find Alternatives |
| Corban University Salem, OR · Private Nonprofit | $28,035 | $48,917 | Find Alternatives |
| Central Penn College Summerdale, PA · Private For-Profit | $18,953 | $45,370 | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.