Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 593
- Colleges covered
All Schools
Showing 151–200 of 593 starting with S
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| Smith Chason College Los Angeles, CA · Private For-Profit | $34,367 | $58,004 | Find Alternatives |
| Shepherd University Shepherdstown, WV · Public | $11,363 | $49,358 | Find Alternatives |
| Southwest Minnesota State University Marshall, MN · Public | $15,291 | $51,342 | Find Alternatives |
| Southeast Technical College Sioux Falls, SD · Public | $17,400 | $46,709 | Find Alternatives |
| Stetson University DeLand, FL · Private Nonprofit | $19,372 | $51,642 | Find Alternatives |
| Strayer University-Texas Farmers Branch, TX · Private For-Profit | - | $40,092 | Find Alternatives |
| Shawnee State University Portsmouth, OH · Public | $14,381 | $39,596 | Find Alternatives |
| St. Thomas University Miami Gardens, FL · Private Nonprofit | $26,312 | $54,272 | Find Alternatives |
| San Joaquin Valley College-Visalia Visalia, CA · Private For-Profit | $27,854 | $38,317 | Find Alternatives |
| Susquehanna University Selinsgrove, PA · Private Nonprofit | $28,819 | $61,723 | Find Alternatives |
| St Clair County Community College Port Huron, MI · Public | $5,571 | $40,177 | Find Alternatives |
| Saint Peter's University Jersey City, NJ · Private Nonprofit | $12,199 | $57,815 | Find Alternatives |
| State Technical College of Missouri Linn, MO · Public | $15,190 | $55,901 | Find Alternatives |
| Salve Regina University Newport, RI · Private Nonprofit | $36,967 | $72,975 | Find Alternatives |
| Shenandoah University Winchester, VA · Private Nonprofit | $30,298 | $58,433 | Find Alternatives |
| Saint Anselm College Manchester, NH · Private Nonprofit | $34,779 | $73,371 | Find Alternatives |
| Sussex County Community College Newton, NJ · Public | $7,859 | $44,664 | Find Alternatives |
| Southwest University at El Paso El Paso, TX · Private For-Profit | $16,906 | $29,648 | Find Alternatives |
| South Dakota School of Mines and Technology Rapid City, SD · Public | $20,183 | $72,257 | Find Alternatives |
| South Florida State College Avon Park, FL · Public | $3,877 | $39,990 | Find Alternatives |
| South Suburban College South Holland, IL · Public | $3,242 | $33,680 | Find Alternatives |
| Sullivan University Louisville, KY · Private For-Profit | $25,532 | $38,008 | Find Alternatives |
| St Bonaventure University Saint Bonaventure, NY · Private Nonprofit | $27,074 | $57,214 | Find Alternatives |
| St. Mary's University San Antonio, TX · Private Nonprofit | $21,145 | $56,955 | Find Alternatives |
| Saint Mary's College of California Moraga, CA · Private Nonprofit | $30,378 | $78,812 | Find Alternatives |
| South Central College North Mankato, MN · Public | $9,082 | $45,068 | Find Alternatives |
| SUNY Morrisville Morrisville, NY · Public | $15,939 | $43,295 | Find Alternatives |
| St Lawrence University Canton, NY · Private Nonprofit | $28,651 | $67,258 | Find Alternatives |
| Saint Ambrose University Davenport, IA · Private Nonprofit | $24,691 | $59,531 | Find Alternatives |
| Southern University at Shreveport Shreveport, LA · Public | $11,049 | $33,099 | Find Alternatives |
| SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY · Public | $18,701 | $45,030 | Find Alternatives |
| Southern Technical College Orlando, FL · Private For-Profit | $20,623 | $29,893 | Find Alternatives |
| Strayer University-South Carolina Greenville, SC · Private For-Profit | $17,979 | $40,092 | Find Alternatives |
| SUNY Polytechnic Institute Utica, NY · Public | $14,164 | $64,355 | Find Alternatives |
| SUNY Adirondack Queensbury, NY · Public | $10,389 | $41,267 | Find Alternatives |
| SUNY College of Environmental Science and Forestry Syracuse, NY · Public | $18,952 | $55,763 | Find Alternatives |
| South Piedmont Community College Polkton, NC · Public | $6,675 | $37,308 | Find Alternatives |
| SUNY College at Potsdam Potsdam, NY · Public | $13,624 | $47,866 | Find Alternatives |
| Southside Virginia Community College Alberta, VA · Public | $5,338 | $32,371 | Find Alternatives |
| Strayer University-Tennessee Nashville, TN · Private For-Profit | $11,645 | $40,092 | Find Alternatives |
| Seattle Pacific University Seattle, WA · Private Nonprofit | $24,488 | $64,506 | Find Alternatives |
| Springfield College Springfield, MA · Private Nonprofit | $30,587 | $48,036 | Find Alternatives |
| Southeast Kentucky Community & Technical College Cumberland, KY · Public | $3,731 | $29,482 | Find Alternatives |
| SAE Institute of Technology-Nashville Nashville, TN · Private For-Profit | $24,700 | $39,544 | Find Alternatives |
| Southeastern Community College West Burlington, IA · Public | $12,347 | $36,882 | Find Alternatives |
| St. Francis College Brooklyn, NY · Private Nonprofit | $18,129 | $58,099 | Find Alternatives |
| Simmons University Boston, MA · Private Nonprofit | $25,265 | $63,494 | Find Alternatives |
| Strayer University-Virginia Arlington, VA · Private For-Profit | $19,578 | $40,092 | Find Alternatives |
| Saint Norbert College De Pere, WI · Private Nonprofit | $26,172 | $58,363 | Find Alternatives |
| Southwest Virginia Community College Cedar Bluff, VA · Public | $6,005 | $34,221 | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.