Location
- Rice University
- Houston, TX
Addison, TX · Houston, TX · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair TX:TX
PRIVATE-NP-PAIR · SAME-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Abilene Christian University-Undergraduate Online Addison, TX | Rice University Houston, TX |
|---|---|---|
| Location | Addison, TX | Houston, TX |
| Undergraduate Enrollment | 1,219 | 4,776 |
| Acceptance Rate | 100.0% | 8.0% |
| In-State Tuition | $14,520 | $64,144 |
| Out-of-State Tuition | $14,520 | $64,144 |
| Median Debt at Graduation | $24,250 | $11,000 |
| Retention Rate | 47.6% | 97.4% |
| Avg Net Price | $23,698 | $13,370 |
| Median Earnings (6 yr) | $46,727 | $79,751 |
| Median Earnings (10 yr) | $55,736 | $89,718 |
Abilene Christian University-Undergraduate Online profile · Rice University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025