Location
- University of the Pacific
- Stockton, CA
Addison, TX · Stockton, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair TX:CA
PRIVATE-NP-PAIR · CROSS-STATE · ACCEPT-OPEN · NET-PAR · EARN-SPLIT · DEBT-SPLIT · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Abilene Christian University-Undergraduate Online Addison, TX | University of the Pacific Stockton, CA |
|---|---|---|
| Location | Addison, TX | Stockton, CA |
| Undergraduate Enrollment | 1,219 | 3,204 |
| In-State Tuition | $14,520 | $57,080 |
| Out-of-State Tuition | $14,520 | $57,080 |
| Retention Rate | 47.6% | 88.5% |
| Median Earnings (10 yr) | $55,736 | $78,445 |
| Acceptance Rate | 100.0% | 71.3% |
| Median Earnings (6 yr) | $46,727 | $62,672 |
| Median Debt at Graduation | $24,250 | $19,500 |
| Avg Net Price | $23,698 | $25,447 |
Abilene Christian University-Undergraduate Online profile · University of the Pacific profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025