Location
- Art Center College of Design
- Pasadena, CA
- Kennesaw State University
- Kennesaw, GA
Pasadena, CA · Kennesaw, GA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair CA:GA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Art Center College of Design Pasadena, CA | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Location | Pasadena, CA | Kennesaw, GA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 2,017 | 41,254 |
| In-State Tuition | $54,170 | $5,808 |
| Avg Net Price | $48,661 | $15,048 |
| Out-of-State Tuition | $54,170 | $17,736 |
| 150%-Time Completion | 80.8% | 50.0% |
| Median Debt at Graduation | $31,000 | $23,833 |
| Median Earnings (10 yr) | $71,958 | $57,552 |
| Retention Rate | 85.9% | 76.7% |
| Median Earnings (6 yr) | $53,562 | $47,863 |
Art Center College of Design profile · Kennesaw State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025