Location
- Chamberlain University-Louisiana
- Jefferson, LA
- California State University-East Bay
- Hayward, CA
Jefferson, LA · Hayward, CA · largest Scorecard gap: avg net price
Scorecard match plate
Pair LA:CA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Chamberlain University-Louisiana Jefferson, LA | California State University-East Bay Hayward, CA |
|---|---|---|
| Location | Jefferson, LA | Hayward, CA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 622 | 9,809 |
| Avg Net Price | $30,791 | $9,320 |
| In-State Tuition | $19,975 | $7,583 |
| Median Earnings (6 yr) | $84,533 | $55,546 |
| Median Earnings (10 yr) | $92,405 | $71,401 |
| Median Debt at Graduation | $20,919 | $16,544 |
| Retention Rate | 85.7% | 75.7% |
| Loan Repayment Rate (Completers) | 66.5% | 72.6% |
| Acceptance Rate | 100.0% | 97.4% |
Chamberlain University-Louisiana profile · California State University-East Bay profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025