Location
- Chamberlain University-North Carolina
- Charlotte, NC
- California State University-East Bay
- Hayward, CA
Charlotte, NC · Hayward, CA · largest Scorecard gap: avg net price
Scorecard match plate
Pair NC:CA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Chamberlain University-North Carolina Charlotte, NC | California State University-East Bay Hayward, CA |
|---|---|---|
| Location | Charlotte, NC | Hayward, CA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 202 | 9,809 |
| Avg Net Price | $38,436 | $9,320 |
| In-State Tuition | $20,785 | $7,583 |
| Median Earnings (6 yr) | $84,533 | $55,546 |
| Retention Rate | 50.0% | 75.7% |
| Median Earnings (10 yr) | $92,405 | $71,401 |
| Median Debt at Graduation | $20,919 | $16,544 |
| Loan Repayment Rate (Completers) | 66.5% | 72.6% |
| Out-of-State Tuition | $20,785 | $20,183 |
Chamberlain University-North Carolina profile · California State University-East Bay profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025