Location
- College for Creative Studies
- Detroit, MI
- Kennesaw State University
- Kennesaw, GA
Detroit, MI · Kennesaw, GA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair MI:GA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | College for Creative Studies Detroit, MI | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Location | Detroit, MI | Kennesaw, GA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 1,230 | 41,254 |
| In-State Tuition | $53,350 | $5,808 |
| Out-of-State Tuition | $53,350 | $17,736 |
| Avg Net Price | $34,617 | $15,048 |
| Median Earnings (6 yr) | $33,691 | $47,863 |
| 150%-Time Completion | 70.1% | 50.0% |
| Acceptance Rate | 91.9% | 69.2% |
| Median Earnings (10 yr) | $44,860 | $57,552 |
| Median Debt at Graduation | $26,000 | $23,833 |
College for Creative Studies profile · Kennesaw State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025