Location
- Commonwealth University of Pennsylvania
- Bloomsburg, PA
- Calumet College of Saint Joseph
- Whiting, IN
Bloomsburg, PA · Whiting, IN · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair PA:IN
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Commonwealth University of Pennsylvania Bloomsburg, PA | Calumet College of Saint Joseph Whiting, IN |
|---|---|---|
| Location | Bloomsburg, PA | Whiting, IN |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 9,210 | 529 |
| In-State Tuition | $11,046 | $23,850 |
| 150%-Time Completion | 53.7% | 26.2% |
| Loan Repayment Rate (Completers) | 81.8% | 42.9% |
| Retention Rate | 77.6% | 42.3% |
| Avg Net Price | $15,699 | $22,451 |
| Median Debt at Graduation | $26,000 | $21,534 |
| Median Earnings (6 yr) | $44,053 | $39,342 |
| Median Earnings (10 yr) | $52,416 | $46,945 |
Commonwealth University of Pennsylvania profile · Calumet College of Saint Joseph profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025