Location
- Commonwealth University of Pennsylvania
- Bloomsburg, PA
- Dartmouth College
- Hanover, NH
Bloomsburg, PA · Hanover, NH · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair PA:NH
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Commonwealth University of Pennsylvania Bloomsburg, PA | Dartmouth College Hanover, NH |
|---|---|---|
| Location | Bloomsburg, PA | Hanover, NH |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 9,210 | 4,541 |
| Acceptance Rate | 93.1% | 5.4% |
| In-State Tuition | $11,046 | $68,268 |
| Out-of-State Tuition | $22,870 | $68,268 |
| Avg Net Price | $15,699 | $29,519 |
| Median Earnings (6 yr) | $44,053 | $82,541 |
| Median Earnings (10 yr) | $52,416 | $97,434 |
| 150%-Time Completion | 53.7% | 95.8% |
| Median Debt at Graduation | $26,000 | $17,500 |
Commonwealth University of Pennsylvania profile · Dartmouth College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025