Location
- Fortis College-Cuyahoga Falls
- Cuyahoga Falls, OH
- Widener University
- Chester, PA
Cuyahoga Falls, OH · Chester, PA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair OH:PA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Fortis College-Cuyahoga Falls Cuyahoga Falls, OH | Widener University Chester, PA |
|---|---|---|
| Location | Cuyahoga Falls, OH | Chester, PA |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 583 | 2,951 |
| In-State Tuition | $14,596 | $55,730 |
| Out-of-State Tuition | $14,596 | $55,730 |
| Median Debt at Graduation | $13,000 | $27,000 |
| Loan Repayment Rate (Completers) | 38.3% | 79.1% |
| Median Earnings (10 yr) | $34,509 | $70,920 |
| Median Earnings (6 yr) | $33,226 | $63,375 |
| 150%-Time Completion | 44.5% | 65.9% |
| Avg Net Price | $23,374 | $25,759 |
Fortis College-Cuyahoga Falls profile · Widener University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025