Location
- Fortis College-Landover
- Landover, MD
- Saint Joseph's College of Maine
- Standish, ME
Landover, MD · Standish, ME · largest Scorecard gap: median debt at graduation
Scorecard match plate
Pair MD:ME
MIXED-SECTOR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-DEBT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Fortis College-Landover Landover, MD | Saint Joseph's College of Maine Standish, ME |
|---|---|---|
| Location | Landover, MD | Standish, ME |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 566 | 964 |
| Median Debt at Graduation | $9,500 | $27,000 |
| In-State Tuition | $16,522 | $44,420 |
| Out-of-State Tuition | $16,522 | $44,420 |
| Loan Repayment Rate (Completers) | 39.5% | 83.0% |
| Median Earnings (6 yr) | $32,479 | $52,884 |
| Median Earnings (10 yr) | $36,920 | $59,045 |
| 150%-Time Completion | 44.0% | 67.0% |
| Avg Net Price | $26,578 | $27,555 |
Fortis College-Landover profile · Saint Joseph's College of Maine profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); median debt at graduation focus for this pair · 2025