Location
- Fortis Institute-Cookeville
- Cookeville, TN
- Chabot College
- Hayward, CA
Cookeville, TN · Hayward, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair TN:CA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Fortis Institute-Cookeville Cookeville, TN | Chabot College Hayward, CA |
|---|---|---|
| Location | Cookeville, TN | Hayward, CA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 334 | 11,392 |
| In-State Tuition | $15,120 | $1,150 |
| Avg Net Price | $23,582 | $9,053 |
| Out-of-State Tuition | $15,120 | $8,686 |
| Loan Repayment Rate (Completers) | 38.3% | 61.7% |
| Median Earnings (10 yr) | $34,509 | $48,143 |
| Median Debt at Graduation | $13,000 | $9,500 |
| Median Earnings (6 yr) | $33,226 | $40,674 |
| 150%-Time Completion | 38.9% | 44.0% |
Fortis Institute-Cookeville profile · Chabot College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025