Location
- Fortis Institute-Cookeville
- Cookeville, TN
- College of Lake County
- Grayslake, IL
Cookeville, TN · Grayslake, IL · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair TN:IL
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Fortis Institute-Cookeville Cookeville, TN | College of Lake County Grayslake, IL |
|---|---|---|
| Location | Cookeville, TN | Grayslake, IL |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 334 | 9,420 |
| In-State Tuition | $15,120 | $4,788 |
| Avg Net Price | $23,582 | $7,607 |
| Loan Repayment Rate (Completers) | 38.3% | 67.1% |
| Median Debt at Graduation | $13,000 | $8,735 |
| Median Earnings (10 yr) | $34,509 | $43,424 |
| Median Earnings (6 yr) | $33,226 | $36,407 |
| Out-of-State Tuition | $15,120 | $14,400 |
| 150%-Time Completion | 38.9% | 37.8% |
Fortis Institute-Cookeville profile · College of Lake County profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025