Location
- Fortis Institute-Cookeville
- Cookeville, TN
- CUNY Borough of Manhattan Community College
- New York, NY
Cookeville, TN · New York, NY · largest Scorecard gap: avg net price
Scorecard match plate
Pair TN:NY
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Fortis Institute-Cookeville Cookeville, TN | CUNY Borough of Manhattan Community College New York, NY |
|---|---|---|
| Location | Cookeville, TN | New York, NY |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 334 | 18,623 |
| Avg Net Price | $23,582 | $4,976 |
| In-State Tuition | $15,120 | $5,170 |
| Out-of-State Tuition | $15,120 | $8,050 |
| Median Debt at Graduation | $13,000 | $7,574 |
| 150%-Time Completion | 38.9% | 25.4% |
| Median Earnings (10 yr) | $34,509 | $42,306 |
| Loan Repayment Rate (Completers) | 38.3% | 44.8% |
| Median Earnings (6 yr) | $33,226 | $31,688 |
Fortis Institute-Cookeville profile · CUNY Borough of Manhattan Community College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025