Location
- Full Sail University
- Winter Park, FL
- Kennesaw State University
- Kennesaw, GA
Winter Park, FL · Kennesaw, GA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair FL:GA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Full Sail University Winter Park, FL | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Location | Winter Park, FL | Kennesaw, GA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 25,777 | 41,254 |
| In-State Tuition | $26,906 | $5,808 |
| Avg Net Price | $38,875 | $15,048 |
| Loan Repayment Rate (Completers) | 44.7% | 69.2% |
| Out-of-State Tuition | $26,906 | $17,736 |
| Median Earnings (10 yr) | $38,219 | $57,552 |
| Median Earnings (6 yr) | $31,917 | $47,863 |
| Retention Rate | 53.1% | 76.7% |
| Median Debt at Graduation | $27,000 | $23,833 |
Full Sail University profile · Kennesaw State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025