Location
- Galen Health Institutes-Asheville
- Asheville, NC
- California State University-East Bay
- Hayward, CA
Asheville, NC · Hayward, CA · largest Scorecard gap: retention rate
Scorecard match plate
Pair NC:CA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-OUTCOME
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Galen Health Institutes-Asheville Asheville, NC | California State University-East Bay Hayward, CA |
|---|---|---|
| Location | Asheville, NC | Hayward, CA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 253 | 9,809 |
| Retention Rate | 0.0% | 75.7% |
| Avg Net Price | $28,602 | $9,320 |
| In-State Tuition | $17,048 | $7,583 |
| Loan Repayment Rate (Completers) | 46.1% | 72.6% |
| Median Debt at Graduation | $24,166 | $16,544 |
| Out-of-State Tuition | $17,048 | $20,183 |
| Median Earnings (10 yr) | $61,480 | $71,401 |
| Median Earnings (6 yr) | $58,951 | $55,546 |
Galen Health Institutes-Asheville profile · California State University-East Bay profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); retention rate focus for this pair · 2025