Location
- Galen Health Institutes-Dallas
- Richardson, TX
- California State University-East Bay
- Hayward, CA
Richardson, TX · Hayward, CA · largest Scorecard gap: avg net price
Scorecard match plate
Pair TX:CA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Galen Health Institutes-Dallas Richardson, TX | California State University-East Bay Hayward, CA |
|---|---|---|
| Location | Richardson, TX | Hayward, CA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 1,153 | 9,809 |
| Avg Net Price | $30,998 | $9,320 |
| In-State Tuition | $17,048 | $7,583 |
| Loan Repayment Rate (Completers) | 46.1% | 72.6% |
| Retention Rate | 48.1% | 75.7% |
| Median Debt at Graduation | $24,166 | $16,544 |
| Out-of-State Tuition | $17,048 | $20,183 |
| Median Earnings (10 yr) | $61,480 | $71,401 |
| Median Earnings (6 yr) | $58,951 | $55,546 |
Galen Health Institutes-Dallas profile · California State University-East Bay profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025