Type
- Galen Health Institutes-Dallas
- Private For-Profit
Richardson, TX · Richardson, TX · largest Scorecard gap: out-of-state tuition
Scorecard match plate
Pair TX:TX
MIXED-SECTOR · SAME-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Galen Health Institutes-Dallas Richardson, TX | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 1,153 | 21,751 |
| Out-of-State Tuition | $17,048 | $40,144 |
| Retention Rate | 48.1% | 90.0% |
| Avg Net Price | $30,998 | $18,267 |
| Loan Repayment Rate (Completers) | 46.1% | 73.6% |
| Median Debt at Graduation | $24,166 | $18,000 |
| In-State Tuition | $17,048 | $14,644 |
| Median Earnings (10 yr) | $61,480 | $68,227 |
| Median Earnings (6 yr) | $58,951 | $57,249 |
Galen Health Institutes-Dallas profile · The University of Texas at Dallas profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); out-of-state tuition focus for this pair · 2025