Location
- Galen Health Institutes-Houston
- Houston, TX
- Monroe University
- Bronx, NY
Houston, TX · Bronx, NY · largest Scorecard gap: avg net price
Scorecard match plate
Pair TX:NY
FOR-PROFIT-PAIR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Galen Health Institutes-Houston Houston, TX | Monroe University Bronx, NY |
|---|---|---|
| Location | Houston, TX | Bronx, NY |
| Undergraduate Enrollment | 1,582 | 5,701 |
| Avg Net Price | $30,222 | $14,522 |
| Median Earnings (6 yr) | $58,951 | $36,973 |
| Median Earnings (10 yr) | $61,480 | $41,236 |
| Median Debt at Graduation | $24,166 | $18,818 |
| Loan Repayment Rate (Completers) | 46.1% | 37.7% |
| Retention Rate | 56.7% | 66.5% |
| In-State Tuition | $17,048 | $18,464 |
| Out-of-State Tuition | $17,048 | $18,464 |
Galen Health Institutes-Houston profile · Monroe University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025