Location
- Georgia Military College
- Milledgeville, GA
- Carnegie Mellon University
- Pittsburgh, PA
Milledgeville, GA · Pittsburgh, PA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair GA:PA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Georgia Military College Milledgeville, GA | Carnegie Mellon University Pittsburgh, PA |
|---|---|---|
| Location | Milledgeville, GA | Pittsburgh, PA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 3,992 | 7,304 |
| In-State Tuition | $8,112 | $66,246 |
| Out-of-State Tuition | $8,112 | $66,246 |
| Median Earnings (6 yr) | $32,351 | $105,360 |
| Median Earnings (10 yr) | $39,257 | $114,862 |
| Loan Repayment Rate (Completers) | 35.5% | 95.0% |
| 150%-Time Completion | 35.4% | 93.3% |
| Median Debt at Graduation | $8,563 | $21,750 |
| Retention Rate | 50.0% | 98.0% |
Georgia Military College profile · Carnegie Mellon University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025