Location
- Georgia Military College
- Milledgeville, GA
- Houston City College
- Houston, TX
Milledgeville, GA · Houston, TX · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair GA:TX
PUBLIC-PAIR · CROSS-STATE · NET-SPLIT · EARN-PAR · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Georgia Military College Milledgeville, GA | Houston City College Houston, TX |
|---|---|---|
| Location | Milledgeville, GA | Houston, TX |
| Undergraduate Enrollment | 3,992 | 40,503 |
| In-State Tuition | $8,112 | $2,040 |
| Avg Net Price | $16,923 | $5,737 |
| 150%-Time Completion | 35.4% | 16.8% |
| Median Debt at Graduation | $8,563 | $13,921 |
| Out-of-State Tuition | $8,112 | $5,460 |
| Loan Repayment Rate (Completers) | 35.5% | 45.1% |
| Median Earnings (6 yr) | $32,351 | $31,319 |
| Median Earnings (10 yr) | $39,257 | $39,254 |
Georgia Military College profile · Houston City College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025