Location
- Georgia Military College
- Milledgeville, GA
- Montgomery College
- Rockville, MD
Milledgeville, GA · Rockville, MD · largest Scorecard gap: avg net price
Scorecard match plate
Pair GA:MD
PUBLIC-PAIR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Georgia Military College Milledgeville, GA | Montgomery College Rockville, MD |
|---|---|---|
| Location | Milledgeville, GA | Rockville, MD |
| Undergraduate Enrollment | 3,992 | 13,773 |
| Avg Net Price | $16,923 | $8,027 |
| Loan Repayment Rate (Completers) | 35.5% | 63.5% |
| Out-of-State Tuition | $8,112 | $14,250 |
| In-State Tuition | $8,112 | $5,394 |
| Median Earnings (10 yr) | $39,257 | $50,159 |
| Median Debt at Graduation | $8,563 | $10,415 |
| 150%-Time Completion | 35.4% | 29.7% |
| Median Earnings (6 yr) | $32,351 | $38,251 |
Georgia Military College profile · Montgomery College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025