Location
- Herzing University-Tampa
- Tampa, FL
- Monroe University
- Bronx, NY
Tampa, FL · Bronx, NY · largest Scorecard gap: retention rate
Scorecard match plate
Pair FL:NY
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · GAP-OUTCOME
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Herzing University-Tampa Tampa, FL | Monroe University Bronx, NY |
|---|---|---|
| Location | Tampa, FL | Bronx, NY |
| Type | Private Nonprofit | Private For-Profit |
| Undergraduate Enrollment | 251 | 5,701 |
| Retention Rate | 100.0% | 66.5% |
| Avg Net Price | $20,421 | $14,522 |
| In-State Tuition | $13,450 | $18,464 |
| Out-of-State Tuition | $13,450 | $18,464 |
| Acceptance Rate | 89.7% | 67.5% |
| Loan Repayment Rate (Completers) | 45.2% | 37.7% |
| Median Debt at Graduation | $21,500 | $18,818 |
| Median Earnings (10 yr) | $36,909 | $41,236 |
Herzing University-Tampa profile · Monroe University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); retention rate focus for this pair · 2025