Location
- Husson University
- Bangor, ME
- College of Staten Island CUNY
- Staten Island, NY
Bangor, ME · Staten Island, NY · largest Scorecard gap: avg net price
Scorecard match plate
Pair ME:NY
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Husson University Bangor, ME | College of Staten Island CUNY Staten Island, NY |
|---|---|---|
| Location | Bangor, ME | Staten Island, NY |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 2,618 | 9,657 |
| Avg Net Price | $21,005 | $5,579 |
| In-State Tuition | $23,304 | $7,490 |
| Median Debt at Graduation | $27,000 | $14,350 |
| 150%-Time Completion | 58.1% | 33.4% |
| Out-of-State Tuition | $23,304 | $15,440 |
| Loan Repayment Rate (Completers) | 76.7% | 60.4% |
| Median Earnings (10 yr) | $45,025 | $53,501 |
| Acceptance Rate | 81.0% | 92.3% |
Husson University profile · College of Staten Island CUNY profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025