Location
- Husson University
- Bangor, ME
- Des Moines Area Community College
- Ankeny, IA
Bangor, ME · Ankeny, IA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair ME:IA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Husson University Bangor, ME | Des Moines Area Community College Ankeny, IA |
|---|---|---|
| Location | Bangor, ME | Ankeny, IA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 2,618 | 10,446 |
| In-State Tuition | $23,304 | $5,790 |
| Out-of-State Tuition | $23,304 | $6,690 |
| Median Debt at Graduation | $27,000 | $11,000 |
| Avg Net Price | $21,005 | $11,171 |
| 150%-Time Completion | 58.1% | 36.6% |
| Loan Repayment Rate (Completers) | 76.7% | 57.8% |
| Median Earnings (10 yr) | $45,025 | $41,018 |
| Median Earnings (6 yr) | $41,554 | $39,349 |
Husson University profile · Des Moines Area Community College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025