Location
- Calumet College of Saint Joseph
- Whiting, IN
Fort Wayne, IN · Whiting, IN · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair IN:IN
PRIVATE-NP-PAIR · SAME-STATE · NET-SPLIT · EARN-PAR · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Indiana Institute of Technology-College of Professional Studies Fort Wayne, IN | Calumet College of Saint Joseph Whiting, IN |
|---|---|---|
| Location | Fort Wayne, IN | Whiting, IN |
| Undergraduate Enrollment | 2,686 | 529 |
| In-State Tuition | $9,896 | $23,850 |
| Out-of-State Tuition | $9,896 | $23,850 |
| Median Earnings (6 yr) | $29,717 | $39,342 |
| Retention Rate | 54.5% | 42.3% |
| Median Debt at Graduation | $26,391 | $21,534 |
| Loan Repayment Rate (Completers) | 49.0% | 42.9% |
| Avg Net Price | $20,473 | $22,451 |
| 150%-Time Completion | 28.0% | 26.2% |
Indiana Institute of Technology-College of Professional Studies profile · Calumet College of Saint Joseph profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025