Location
- Miami Dade College
- Miami, FL
Fort Wayne, IN · Miami, FL · largest Scorecard gap: avg net price
Scorecard match plate
Pair IN:FL
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Indiana Institute of Technology-College of Professional Studies Fort Wayne, IN | Miami Dade College Miami, FL |
|---|---|---|
| Location | Fort Wayne, IN | Miami, FL |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 2,686 | 46,182 |
| Avg Net Price | $20,473 | $5,463 |
| In-State Tuition | $9,896 | $2,838 |
| Median Debt at Graduation | $26,391 | $9,252 |
| 150%-Time Completion | 28.0% | 45.3% |
| Median Earnings (10 yr) | $47,327 | $40,654 |
| Median Earnings (6 yr) | $29,717 | $33,107 |
| Loan Repayment Rate (Completers) | 49.0% | 51.5% |
| Out-of-State Tuition | $9,896 | $9,661 |
Indiana Institute of Technology-College of Professional Studies profile · Miami Dade College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025