Location
- Northwestern University
- Evanston, IL
Fort Wayne, IN · Evanston, IL · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair IN:IL
PRIVATE-NP-PAIR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Indiana Institute of Technology-College of Professional Studies Fort Wayne, IN | Northwestern University Evanston, IL |
|---|---|---|
| Location | Fort Wayne, IN | Evanston, IL |
| Undergraduate Enrollment | 2,686 | 9,201 |
| In-State Tuition | $9,896 | $68,322 |
| Out-of-State Tuition | $9,896 | $68,322 |
| 150%-Time Completion | 28.0% | 95.5% |
| Median Earnings (6 yr) | $29,717 | $76,844 |
| Median Earnings (10 yr) | $47,327 | $89,363 |
| Loan Repayment Rate (Completers) | 49.0% | 91.3% |
| Retention Rate | 54.5% | 98.1% |
| Median Debt at Graduation | $26,391 | $15,000 |
Indiana Institute of Technology-College of Professional Studies profile · Northwestern University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025