Location
- Calumet College of Saint Joseph
- Whiting, IN
Marion, IN · Whiting, IN · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair IN:IN
PRIVATE-NP-PAIR · SAME-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Indiana Wesleyan University-National & Global Marion, IN | Calumet College of Saint Joseph Whiting, IN |
|---|---|---|
| Location | Marion, IN | Whiting, IN |
| Undergraduate Enrollment | 6,656 | 529 |
| In-State Tuition | $8,208 | $23,850 |
| Out-of-State Tuition | $8,208 | $23,850 |
| Loan Repayment Rate (Completers) | 63.1% | 42.9% |
| 150%-Time Completion | 36.1% | 26.2% |
| Avg Net Price | $16,898 | $22,451 |
| Median Earnings (6 yr) | $51,329 | $39,342 |
| Median Earnings (10 yr) | $59,986 | $46,945 |
| Median Debt at Graduation | $24,250 | $21,534 |
Indiana Wesleyan University-National & Global profile · Calumet College of Saint Joseph profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025