Location
- Fresno Pacific University
- Fresno, CA
Marion, IN · Fresno, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair IN:CA
PRIVATE-NP-PAIR · CROSS-STATE · NET-SPLIT · EARN-PAR · DEBT-PAR · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Indiana Wesleyan University-National & Global Marion, IN | Fresno Pacific University Fresno, CA |
|---|---|---|
| Location | Marion, IN | Fresno, CA |
| Undergraduate Enrollment | 6,656 | 1,544 |
| In-State Tuition | $8,208 | $36,660 |
| Out-of-State Tuition | $8,208 | $36,660 |
| 150%-Time Completion | 36.1% | 52.8% |
| Avg Net Price | $16,898 | $13,630 |
| Median Debt at Graduation | $24,250 | $23,146 |
| Median Earnings (10 yr) | $59,986 | $58,896 |
| Loan Repayment Rate (Completers) | 63.1% | 63.0% |
| Median Earnings (6 yr) | $51,329 | $51,422 |
Indiana Wesleyan University-National & Global profile · Fresno Pacific University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025