Location
- Jones Technical Institute
- Jacksonville, FL
- Minneapolis Community and Technical College
- Minneapolis, MN
Jacksonville, FL · Minneapolis, MN · largest Scorecard gap: 150%-time completion
Scorecard match plate
Pair FL:MN
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-OUTCOME
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Jones Technical Institute Jacksonville, FL | Minneapolis Community and Technical College Minneapolis, MN |
|---|---|---|
| Location | Jacksonville, FL | Minneapolis, MN |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 659 | 5,268 |
| 150%-Time Completion | 71.1% | 18.2% |
| In-State Tuition | $16,920 | $6,161 |
| Out-of-State Tuition | $16,920 | $6,161 |
| Avg Net Price | $25,462 | $13,812 |
| Median Debt at Graduation | $10,294 | $17,954 |
| Median Earnings (10 yr) | $24,576 | $40,086 |
| Loan Repayment Rate (Completers) | 41.8% | 52.9% |
| Median Earnings (6 yr) | $30,221 | $32,872 |
Jones Technical Institute profile · Minneapolis Community and Technical College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); 150%-time completion focus for this pair · 2025