Location
- Kennesaw State University
- Kennesaw, GA
- Carlow University
- Pittsburgh, PA
Kennesaw, GA · Pittsburgh, PA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair GA:PA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-PAR · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Kennesaw State University Kennesaw, GA | Carlow University Pittsburgh, PA |
|---|---|---|
| Location | Kennesaw, GA | Pittsburgh, PA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 41,254 | 1,348 |
| In-State Tuition | $5,808 | $35,874 |
| Out-of-State Tuition | $17,736 | $35,874 |
| Avg Net Price | $15,048 | $20,786 |
| Acceptance Rate | 69.2% | 87.0% |
| 150%-Time Completion | 50.0% | 57.6% |
| Median Earnings (10 yr) | $57,552 | $51,051 |
| Retention Rate | 76.7% | 84.4% |
| Median Debt at Graduation | $23,833 | $25,500 |
Kennesaw State University profile · Carlow University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025