Location
- Kennesaw State University
- Kennesaw, GA
- Duke University
- Durham, NC
Kennesaw, GA · Durham, NC · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair GA:NC
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Kennesaw State University Kennesaw, GA | Duke University Durham, NC |
|---|---|---|
| Location | Kennesaw, GA | Durham, NC |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 41,254 | 6,442 |
| Acceptance Rate | 69.2% | 5.7% |
| In-State Tuition | $5,808 | $68,758 |
| Out-of-State Tuition | $17,736 | $68,758 |
| Avg Net Price | $15,048 | $29,612 |
| 150%-Time Completion | 50.0% | 96.3% |
| Median Debt at Graduation | $23,833 | $13,000 |
| Median Earnings (6 yr) | $47,863 | $85,792 |
| Median Earnings (10 yr) | $57,552 | $97,800 |
Kennesaw State University profile · Duke University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025