Location
- Kennesaw State University
- Kennesaw, GA
- Harvard University
- Cambridge, MA
Kennesaw, GA · Cambridge, MA · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair GA:MA
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Kennesaw State University Kennesaw, GA | Harvard University Cambridge, MA |
|---|---|---|
| Location | Kennesaw, GA | Cambridge, MA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 41,254 | 7,601 |
| Acceptance Rate | 69.2% | 3.6% |
| In-State Tuition | $5,808 | $61,676 |
| Out-of-State Tuition | $17,736 | $61,676 |
| Median Earnings (6 yr) | $47,863 | $99,572 |
| 150%-Time Completion | 50.0% | 97.5% |
| Median Earnings (10 yr) | $57,552 | $101,817 |
| Median Debt at Graduation | $23,833 | $14,000 |
| SAT Average | 1,113 | 1,553 |
Kennesaw State University profile · Harvard University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025