Location
- Kennesaw State University
- Kennesaw, GA
- Rochester Institute of Technology
- Rochester, NY
Kennesaw, GA · Rochester, NY · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair GA:NY
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Kennesaw State University Kennesaw, GA | Rochester Institute of Technology Rochester, NY |
|---|---|---|
| Location | Kennesaw, GA | Rochester, NY |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 41,254 | 13,215 |
| In-State Tuition | $5,808 | $59,274 |
| Out-of-State Tuition | $17,736 | $59,274 |
| Avg Net Price | $15,048 | $34,906 |
| 150%-Time Completion | 50.0% | 70.3% |
| Median Earnings (6 yr) | $47,863 | $65,457 |
| Median Earnings (10 yr) | $57,552 | $76,571 |
| Loan Repayment Rate (Completers) | 69.2% | 86.4% |
| SAT Average | 1,113 | 1,383 |
Kennesaw State University profile · Rochester Institute of Technology profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025