Location
- Kennesaw State University
- Kennesaw, GA
- University of Notre Dame
- Notre Dame, IN
Kennesaw, GA · Notre Dame, IN · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair GA:IN
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Kennesaw State University Kennesaw, GA | University of Notre Dame Notre Dame, IN |
|---|---|---|
| Location | Kennesaw, GA | Notre Dame, IN |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 41,254 | 8,818 |
| In-State Tuition | $5,808 | $65,025 |
| Acceptance Rate | 69.2% | 11.3% |
| Out-of-State Tuition | $17,736 | $65,025 |
| 150%-Time Completion | 50.0% | 96.0% |
| Median Earnings (6 yr) | $47,863 | $86,210 |
| Avg Net Price | $15,048 | $26,780 |
| Median Earnings (10 yr) | $57,552 | $99,980 |
| Loan Repayment Rate (Completers) | 69.2% | 94.5% |
Kennesaw State University profile · University of Notre Dame profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025