Location
- Kennesaw State University
- Kennesaw, GA
- University of the Pacific
- Stockton, CA
Kennesaw, GA · Stockton, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair GA:CA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Kennesaw State University Kennesaw, GA | University of the Pacific Stockton, CA |
|---|---|---|
| Location | Kennesaw, GA | Stockton, CA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 41,254 | 3,204 |
| In-State Tuition | $5,808 | $57,080 |
| Out-of-State Tuition | $17,736 | $57,080 |
| Avg Net Price | $15,048 | $25,447 |
| 150%-Time Completion | 50.0% | 68.5% |
| Median Earnings (10 yr) | $57,552 | $78,445 |
| Median Earnings (6 yr) | $47,863 | $62,672 |
| Median Debt at Graduation | $23,833 | $19,500 |
| SAT Average | 1,113 | 1,346 |
Kennesaw State University profile · University of the Pacific profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025