Location
- Loyola Marymount University
- Los Angeles, CA
- Kennesaw State University
- Kennesaw, GA
Los Angeles, CA · Kennesaw, GA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair CA:GA
MIXED-SECTOR · CROSS-STATE · ACCEPT-GAP · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Loyola Marymount University Los Angeles, CA | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Location | Los Angeles, CA | Kennesaw, GA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 7,094 | 41,254 |
| In-State Tuition | $62,357 | $5,808 |
| Out-of-State Tuition | $62,357 | $17,736 |
| Avg Net Price | $48,381 | $15,048 |
| 150%-Time Completion | 79.3% | 50.0% |
| Acceptance Rate | 45.1% | 69.2% |
| Median Earnings (10 yr) | $78,349 | $57,552 |
| Median Earnings (6 yr) | $62,763 | $47,863 |
| Median Debt at Graduation | $19,500 | $23,833 |
Loyola Marymount University profile · Kennesaw State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025