Location
- Maryland Institute College of Art
- Baltimore, MD
- Kennesaw State University
- Kennesaw, GA
Baltimore, MD · Kennesaw, GA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair MD:GA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Maryland Institute College of Art Baltimore, MD | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Location | Baltimore, MD | Kennesaw, GA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 1,189 | 41,254 |
| In-State Tuition | $56,800 | $5,808 |
| Out-of-State Tuition | $56,800 | $17,736 |
| Avg Net Price | $42,729 | $15,048 |
| 150%-Time Completion | 71.8% | 50.0% |
| Median Earnings (6 yr) | $33,451 | $47,863 |
| Median Earnings (10 yr) | $45,212 | $57,552 |
| Loan Repayment Rate (Completers) | 79.9% | 69.2% |
| SAT Average | 1,258 | 1,113 |
Maryland Institute College of Art profile · Kennesaw State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025