Location
- Lehigh University
- Bethlehem, PA
Kirkland, WA · Bethlehem, PA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair WA:PA
PRIVATE-NP-PAIR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-PAR · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Northwest University-Center for Online and Extended Education Kirkland, WA | Lehigh University Bethlehem, PA |
|---|---|---|
| Location | Kirkland, WA | Bethlehem, PA |
| Undergraduate Enrollment | 405 | 5,898 |
| In-State Tuition | $14,652 | $64,980 |
| Out-of-State Tuition | $14,652 | $64,980 |
| 150%-Time Completion | 40.1% | 88.5% |
| Median Earnings (10 yr) | $54,914 | $105,584 |
| Retention Rate | 50.0% | 93.7% |
| Median Earnings (6 yr) | $50,495 | $88,810 |
| Loan Repayment Rate (Completers) | 80.4% | 91.5% |
| Median Debt at Graduation | $20,891 | $21,960 |
Northwest University-Center for Online and Extended Education profile · Lehigh University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025