Location
- Pennsylvania Western University
- California, PA
- Georgetown University
- Washington, DC
California, PA · Washington, DC · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair PA:DC
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Pennsylvania Western University California, PA | Georgetown University Washington, DC |
|---|---|---|
| Location | California, PA | Washington, DC |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 7,451 | 7,569 |
| Acceptance Rate | 94.3% | 12.9% |
| In-State Tuition | $11,436 | $68,017 |
| Out-of-State Tuition | $16,054 | $68,017 |
| Avg Net Price | $18,256 | $40,815 |
| Median Earnings (10 yr) | $47,295 | $103,494 |
| Median Earnings (6 yr) | $38,474 | $83,222 |
| 150%-Time Completion | 51.4% | 94.5% |
| Median Debt at Graduation | $23,725 | $15,500 |
Pennsylvania Western University profile · Georgetown University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025