Location
- Pennsylvania Western University
- California, PA
- Rice University
- Houston, TX
California, PA · Houston, TX · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair PA:TX
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Pennsylvania Western University California, PA | Rice University Houston, TX |
|---|---|---|
| Location | California, PA | Houston, TX |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 7,451 | 4,776 |
| Acceptance Rate | 94.3% | 8.0% |
| In-State Tuition | $11,436 | $64,144 |
| Out-of-State Tuition | $16,054 | $64,144 |
| Median Debt at Graduation | $23,725 | $11,000 |
| Median Earnings (6 yr) | $38,474 | $79,751 |
| Median Earnings (10 yr) | $47,295 | $89,718 |
| 150%-Time Completion | 51.4% | 95.2% |
| SAT Average | 1,063 | 1,553 |
Pennsylvania Western University profile · Rice University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025