Location
- Platt College-Anaheim
- Anaheim, CA
- Mount Carmel College of Nursing
- Columbus, OH
Anaheim, CA · Columbus, OH · largest Scorecard gap: loan repayment rate (completers)
Scorecard match plate
Pair CA:OH
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-FOCUS
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Platt College-Anaheim Anaheim, CA | Mount Carmel College of Nursing Columbus, OH |
|---|---|---|
| Location | Anaheim, CA | Columbus, OH |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 498 | 532 |
| Loan Repayment Rate (Completers) | 38.3% | 86.2% |
| Avg Net Price | $22,678 | $10,420 |
| Median Earnings (10 yr) | $40,669 | $75,103 |
| Median Earnings (6 yr) | $38,619 | $68,161 |
| In-State Tuition | $14,922 | $22,080 |
| Out-of-State Tuition | $14,922 | $22,080 |
| Median Debt at Graduation | $18,685 | $22,082 |
| 150%-Time Completion | 63.4% | 64.1% |
Platt College-Anaheim profile · Mount Carmel College of Nursing profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); loan repayment rate (completers) focus for this pair · 2025