Location
- Point Park University
- Pittsburgh, PA
- Kennesaw State University
- Kennesaw, GA
Pittsburgh, PA · Kennesaw, GA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair PA:GA
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Point Park University Pittsburgh, PA | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Location | Pittsburgh, PA | Kennesaw, GA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 2,331 | 41,254 |
| In-State Tuition | $39,570 | $5,808 |
| Out-of-State Tuition | $39,570 | $17,736 |
| Avg Net Price | $25,942 | $15,048 |
| Acceptance Rate | 96.9% | 69.2% |
| Median Earnings (6 yr) | $36,906 | $47,863 |
| Median Earnings (10 yr) | $45,856 | $57,552 |
| 150%-Time Completion | 59.1% | 50.0% |
| Median Debt at Graduation | $27,000 | $23,833 |
Point Park University profile · Kennesaw State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025