Location
- Purdue University Global
- West Lafayette, IN
- College of Lake County
- Grayslake, IL
West Lafayette, IN · Grayslake, IL · largest Scorecard gap: median debt at graduation
Scorecard match plate
Pair IN:IL
PUBLIC-PAIR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-DEBT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Purdue University Global West Lafayette, IN | College of Lake County Grayslake, IL |
|---|---|---|
| Location | West Lafayette, IN | Grayslake, IL |
| Undergraduate Enrollment | 30,828 | 9,420 |
| Median Debt at Graduation | $26,078 | $8,735 |
| In-State Tuition | $10,101 | $4,788 |
| Loan Repayment Rate (Completers) | 38.9% | 67.1% |
| 150%-Time Completion | 49.0% | 37.8% |
| Median Earnings (10 yr) | $36,596 | $43,424 |
| Median Earnings (6 yr) | $32,973 | $36,407 |
| Avg Net Price | $7,770 | $7,607 |
| Out-of-State Tuition | $14,412 | $14,400 |
Purdue University Global profile · College of Lake County profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); median debt at graduation focus for this pair · 2025