Location
- Purdue University Global
- West Lafayette, IN
- CUNY Hunter College
- New York, NY
West Lafayette, IN · New York, NY · largest Scorecard gap: avg net price
Scorecard match plate
Pair IN:NY
PUBLIC-PAIR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Purdue University Global West Lafayette, IN | CUNY Hunter College New York, NY |
|---|---|---|
| Location | West Lafayette, IN | New York, NY |
| Undergraduate Enrollment | 30,828 | 16,289 |
| Avg Net Price | $7,770 | $2,984 |
| Median Debt at Graduation | $26,078 | $11,000 |
| Median Earnings (10 yr) | $36,596 | $63,163 |
| Loan Repayment Rate (Completers) | 38.9% | 64.9% |
| Median Earnings (6 yr) | $32,973 | $50,414 |
| In-State Tuition | $10,101 | $7,382 |
| Retention Rate | 57.1% | 77.6% |
| 150%-Time Completion | 49.0% | 58.8% |
Purdue University Global profile · CUNY Hunter College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025