Location
- Purdue University Northwest
- Hammond, IN
- Providence College
- Providence, RI
Hammond, IN · Providence, RI · largest Scorecard gap: avg net price
Scorecard match plate
Pair IN:RI
MIXED-SECTOR · CROSS-STATE · ACCEPT-GAP · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Purdue University Northwest Hammond, IN | Providence College Providence, RI |
|---|---|---|
| Location | Hammond, IN | Providence, RI |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 5,671 | 4,229 |
| Avg Net Price | $6,079 | $48,523 |
| In-State Tuition | $8,675 | $63,550 |
| Out-of-State Tuition | $16,094 | $63,550 |
| 150%-Time Completion | 43.5% | 86.8% |
| Median Earnings (10 yr) | $48,318 | $87,054 |
| Loan Repayment Rate (Completers) | 59.6% | 85.4% |
| Median Earnings (6 yr) | $48,439 | $69,326 |
| Retention Rate | 65.7% | 94.0% |
Purdue University Northwest profile · Providence College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025