Location
- Purdue University Northwest
- Hammond, IN
- Stanford University
- Stanford, CA
Hammond, IN · Stanford, CA · largest Scorecard gap: acceptance rate
Scorecard match plate
Pair IN:CA
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-ACCEPT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Purdue University Northwest Hammond, IN | Stanford University Stanford, CA |
|---|---|---|
| Location | Hammond, IN | Stanford, CA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 5,671 | 7,554 |
| Acceptance Rate | 72.4% | 3.6% |
| In-State Tuition | $8,675 | $65,910 |
| Out-of-State Tuition | $16,094 | $65,910 |
| Median Earnings (10 yr) | $48,318 | $124,080 |
| Avg Net Price | $6,079 | $13,807 |
| 150%-Time Completion | 43.5% | 92.4% |
| Median Earnings (6 yr) | $48,439 | $102,887 |
| Median Debt at Graduation | $21,229 | $12,000 |
Purdue University Northwest profile · Stanford University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); acceptance rate focus for this pair · 2025